Quality, Safety
& Environment.
This page exists for one reason โ to give global OEM procurement teams and SQEs the complete, documented picture of how Amsol manages quality, worker safety, and environmental responsibility. Every statement on this page is backed by a certification, a measurement, or a documented procedure.
Every Certification Is Evidence.
Not Decoration.
Amsol holds four certifications relevant to global OEM supplier qualification. Each is explained below โ what it means, what it covers, and what it requires Amsol to maintain.
How Quality Is Managed at Amsol โ Specifically.
Not a policy statement. The actual quality controls applied to every component manufactured and shipped at Amsol Industries, Rajkot.
What Amsol Measures โ In-House. Not Outsourced.
Every instrument below is in-house at Amsol's facility in Rajkot. Calibrated. Traceable. Available for customer audit.
Safety Is Not a Compliance Exercise.
It Is How We Operate.
Global OEMs evaluate supplier worker safety as part of responsible sourcing. Amsol's safety programme covers the foundry floor, machine shop, and fabrication bay.
ZED Silver โ Zero Defect, Zero Effect.
ZED is not a quality-only certification. The "Zero Effect" component specifically addresses environmental impact.
What Global OEMs Ask For โ And What Amsol Has Ready.
This table is designed for procurement teams and SQEs running supplier qualification.
| Qualification Requirement | Amsol Status | Documentation Available |
|---|---|---|
| ISO 9001:2015 Quality Management System | โ Certified | Certificate + latest surveillance audit report |
| Environmental Certification | โ ZED Silver | ZED Silver certificate ยท Govt. of India issued |
| Global business identity verification | โ DUNS | DUNS number ยท D&B verified business profile |
| In-house dimensional inspection capability | โ CMM In-house | Equipment list ยท calibration certificates |
| Material verification capability | โ NABL Lab + MTC | NABL lab report + foundry MTC cross-verified |
| PPAP capability | โ Level 3 | Sample PPAP package on request |
| Non-conformance management system | โ Documented | NCR procedure ยท sample 8D report |
| Worker safety programme | โ Documented | Safety policy ยท PPE procedure ยท incident log |
| No child labour | โ Compliant | Self-declaration ยท statutory compliance certificates |
| No forced or bonded labour | โ Compliant | Self-declaration ยท employment contract samples |
| Minimum wage compliance | โ Compliant | Statutory compliance ยท wage register on request |
| Effluent and emissions compliance | โ Compliant | Pollution Control Board Consent to Operate |
| Hazardous waste disposal records | โ Documented | Waste manifests ยท authorised contractor agreements |
| Conflict minerals awareness | โ Aware | CMRT available on request |
| Facility audit readiness | โ Open | Amsol welcomes customer facility audits |
What Amsol Can Provide to Procurement Teams
All documents below are available to qualified OEM procurement teams and SQEs.
Amsol Is Ready.